Compare
Dapat digulir
| Front Surround System | Umum | Driver | Front L/R: 5,5 cm (2-1/8“) kerucut × 2, Tweeter: 2,5 cm (1”) dome × 2, Built-in Subwoofer: 7,5 cm (3") cone × 2 |
|---|---|---|---|
| Daya Output | 120 W (Front L/R: 30 W × 2-ch, Built-in Subwoofer: 60 W) | ||
| Konsumsi Daya | 30 W (Rated), 4,3 W (Voice Control Ready) | ||
| Konsumsi Daya Standby | 0,2 W (kontrol HDMI nonaktif, network standby nonaktif), 1,7 / 1,9 / 1.,7 W (kontrol HDMI nonaktif, network standby aktif [Kabel / Wi-Fi / Bluetooth®]), 0,6 W (kontrol HDMI aktif, network standby nonaktif), 2,2 W (kontrol HDMI aktif, network standby aktif) | ||
| Dimensi (P x T x L) | Pemasangan unit di depan TV: 890 x 53 x 131 mm (35” x 2-1/8” x 5-1/8”), Pemasangan unit di dinding dengan spacer: 890 x 131 x 62 mm (35” x 5-1/8” x 2-1/2”) | ||
| Berat | 3,4 kg; 7.5 | ||
| Input / Output | HDMI | 1 in / 1 out | |
| Optik Digital | 1 in | ||
| Output subwoofer | Ya | ||
| Analog Audio | Tidak | ||
| HDMI | 4K Pass-through | Ya (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG, dan HDCP2.3) | |
| 3D Pass-through | Ya | ||
| ARC | Ya | ||
| CEC | Ya | ||
| Auto Lip-Sync | Ya | ||
| Teknologi Suara | Teknologi Surround | DTS® Virtual:X™ | |
| Mode Surround | Musik, Program TV, Film, Olahraga, Permainan | ||
| Compressed Music Enhancer | Ya (untuk Bluetooth) | ||
| Bass Extension | Ya | ||
| Format Audio | Dolby Digital | Ya | |
| Dolby Pro Logic II | Ya | ||
| DTS Digital Surround | Ya | ||
| Format File | WAV (hanya format PCM) / FLAC: hingga 192 kHz, ALAC: hingga 96 kHz, MP3 / WMA / MPEG-4 AAC: hingga 48 kHz | ||
| Konektivitas | Streaming Musik Nirkabel | Ya | |
| Wi-Fi | Ya (2,4 GHz) | ||
| Versi/Profil Bluetooth | Versi: Ver 4.2 / Profil: A2DP, AVRCP / Kodek: SBC, AAC | ||
| Jangkauan Komunikasi Maksimum Bluetooth | Sekitar 10 m; 33ft (tanpa halangan) | ||
| Fitur Lainnya | Kontrol Aplikasi | Ya (Sound Bar Controller) | |
Silakan pilih produk untuk dibandingkan.