Compare
Dapat digulir
| Front Surround System | Umum | Driver | Center unit: Front L/R: 4,6 cm (1-3/4“) cone × 4, Tweeter: 2,5 cm (1”) dome × 2, Subwoofer: 16 cm (6-1/2”) cone |
|---|---|---|---|
| Daya Output | 200W (Unit tengah: 50 W × 2-ch, Subwoofer: 100 W) | ||
| Konsumsi Daya | Center unit: 25 W, 4,3 W (Voice Control Ready), Subwoofer: 20 W | ||
| Konsumsi Daya Standby | Center unit: 0,2 W (kontrol HDMI nonaktif, network standby nonaktif), 1,6 / 1,8 / 1.,7 W (kontrol HDMI nonaktif, network standby aktif [Kabel / Wi-Fi / Bluetooth®]), 0,6 W (kontrol HDMI aktif, network standby nonaktif), 2,2 W (kontrol HDMI aktif, network standby aktif), Subwoofer: 0,8 W | ||
| Dimensi (P x T x L) | Center unit: 930 × 62 × 109 mm (36-5/8" × 2-1/2" × 4-1/4"), Subwoofer: 191 × 420 × 406 mm (7-1/2" × 16-1/2" × 16") | ||
| Berat | Center unit: 2,7 kg (6 lb), Subwoofer: 7,9 kg (17,4 lb) | ||
| Input / Output | HDMI | 1 in / 1 out | |
| Optik Digital | 1 in | ||
| HDMI | 4K Pass-through | Ya (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG, dan HDCP2.3) | |
| 3D Pass-through | Ya | ||
| ARC | Ya | ||
| CEC | Ya | ||
| Auto Lip-Sync | Ya | ||
| Teknologi Suara | Teknologi Surround | DTS® Virtual:X™ | |
| Mode Surround | Musik, Program TV, Film, Olahraga, Permainan | ||
| Compressed Music Enhancer | Ya (untuk Bluetooth) | ||
| Bass Extension | Ya | ||
| Format Audio | Dolby Digital | Ya | |
| Dolby Pro Logic II | Ya | ||
| DTS Digital Surround | Ya | ||
| Format File | WAV (hanya format PCM) / FLAC: hingga 192 kHz, ALAC: hingga 96 kHz, MP3 / WMA / MPEG-4 AAC: hingga 48 kHz | ||
| Konektivitas | Streaming Musik Nirkabel | Ya | |
| Wi-Fi | Ya (2,4 GHz) | ||
| Versi/Profil Bluetooth | Versi: Ver 4.2 / Profil: A2DP, AVRCP / Kodek: SBC, AAC | ||
| Jangkauan Komunikasi Maksimum Bluetooth | Sekitar 10 m; 33ft (tanpa halangan) | ||
| Subwoofer Nirkabel | Ya | ||
| Fitur Lainnya | Kontrol Aplikasi | Ya (Sound Bar Controller) | |
Silakan pilih produk untuk dibandingkan.