DZR / DXS XLF series
DZR315 / DZR315W | DZR15 / DZR15W | DZR12 / DZR12W | DZR10 / DZR10W | DXS18XLF / DXS18XLFW | DXS15XLF / DXS15XLFW | ||
---|---|---|---|---|---|---|---|
Tipe Speaker | 3 arah, Bi-amped Powered Speaker , Bass-reflex | 2 arah, Bi-amped Powered Speaker, Bass-reflex | 2 arah, Bi-amped Powered Speaker , Bass-reflex | 2 arah, Bi-amped Powered Speaker , Bass-reflex | Powered Subwoofer, bass-reflex | Powered Subwoofer, bass-reflex | |
Rentang frekuensi (-10dB) | 31Hz - 20kHz | 34Hz - 20kHz | 39Hz - 20kHz | 44Hz - 20kHz | 30Hz - 150Hz | 33Hz - 150Hz | |
Area cakupan | H75゚ x V50゚ | H90゚ x V60゚ (Dapat berputar) | H90゚ x V60゚ (Dapat berputar) | H90゚ x V60゚ (Dapat berputar) | - | - | |
Komponen | LF | 15" Kerucut, 3" Voice Coil, Magnet Neodimium | 15" Kerucut, 3" Voice Coil, Magnet Neodimium | 12" Kerucut, 3" Voice Coil, Magnet Neodimium | 10" Kerucut, 3" Voice Coil, Magnet Neodimium | 18" Cone, 4" Voice Coil, Ferrite magnet | 15" Cone, 4" Voice Coil, Ferrite magnet |
MF | 8" Kerucut, 1.5" Voice Coil, magnet ferit | - | - | - | - | - | |
HF | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | - | - | |
Crossover | 700Hz (FIR-X), 2.5kHz (Pasif) | 1.7kHz (FIR-X) | 1.8kHz (FIR-X) | 1.8kHz (FIR-X) | - | - | |
Sampling frequency rate | Internal | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz and FIR Filter | 96kHz and FIR Filter |
Konverter A/D D/A | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz dan Filter FIR | 96kHz AD/DA | 96kHz AD/DA | |
Tingkat Keluar Maksimum (1m; on axis) | 143dB SPL *1 | 139dB SPL *1 | 139dB SPL *1 | 137dB SPL *1 | 136dB SPL *1 | 136dB SPL *1 | |
Power Rating | Dynamic | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 1600W *2 | 1600W *2 |
Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1300W | 1300W | |
Kontinu | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 1200W | 1200W | |
Sambungan I/O | Analog I/O | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
Lain-lain | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
Kelas Amplifier | Kelas D | Kelas D | Kelas D | Kelas D | Class-D | Class-D | |
Pendingin | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
Konsumsi Daya | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 40W (Idle), 180W (1/8) | 40W (Idle), 180W (1/8) | |
Handel | Aluminum die-cast, samping x2 | Aluminum die-cast, samping x2 | Aluminum die-cast, samping x2 | Aluminium die-cast, Atas x1, Samping x1 | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
Rigging | M10 x16 | M10 x12 | M10 x12 | M10 x8, M8 x2 | - | - | |
Dimensi | P | 550 mm (21,6") | 450 mm (17,7") | 410 mm (16,1") | 315 mm (12,4") | 550 mm (21.7") | 450 mm (17.7") |
T | 897 mm (35.3") (dengan kaki karet) | 761 mm (30.0") (dengan kaki karet) | 646 mm (25.4") (dengan kaki karet) | 537 mm (21.1") (dengan kaki karet) | 657 mm (25.9") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
L | 520 mm (20,5") | 460 mm (18,1") | 394 mm (15,5") | 345 mm (13,6") | 720 mm (28.3") | 600 mm (23.6") | |
Berat Bersih | 41,6kg | 25,2kg | 21,4kg | 17.9kg | 48.9kg (107.8lbs) | 40.0kg (88.2lbs) | |
Opsi | Tutup: SPCVR-DZR315 | Braket U: UB-DZR15H/V, Tutup: SPCVR-DZR15 | Braket U: UB-DZR12H/V, Tutup: SPCVR-DZR12 | Braket U: UB-DZR10H/V, Tutup: SPCVR-DZR10 | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
Lain-lain | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | |
Sudut Monitor Floor | - | 50° Simetris | 50° Simetris | 50° | - | - | |
Kutub Soket | - | Φ35 mm x2 (0° atau -7°) | Φ35 mm x2 (0° atau -7°) | Φ35 mm x2 (0° atau -7°) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
- *1: SPL peak yang terukur dengan pink noise @1m.
*2: Daya peak total dari output individu (AC 120V, 25℃). Nilai ini diukur pada impedansi muatan minimal, dengan perlindungan yang dilepas.
DZR315-D / DZR315-DW | DZR15-D / DZR15-DW | DZR12-D / DZR12-DW | DZR10-D / DZR10-DW | DXS18XLF-D / DXS18XLF-DW | DXS15XLF-D / DXS15XLF-DW | ||
---|---|---|---|---|---|---|---|
Tipe Speaker | 3 arah, Bi-amped Powered Speaker , Bass-reflex | 2 arah, Bi-amped Powered Speaker , Bass-reflex | 2 arah, Bi-amped Powered Speaker , Bass-reflex | 2 arah, Bi-amped Powered Speaker , Bass-reflex | Powered Subwoofer, bass-reflex | Powered Subwoofer, bass-reflex | |
Rentang frekuensi (-10dB) | 31Hz - 20kHz | 34Hz - 20kHz | 39Hz - 20kHz | 44Hz - 20kHz | 30Hz - 150Hz | 33Hz - 150Hz | |
Area cakupan | H75゚ x V50゚ | H90゚ x V60゚ (Dapat berputar) | H90゚ x V60゚ (Dapat berputar) | H90゚ x V60゚ (Dapat berputar) | - | - | |
Komponen | LF | 15" Kerucut, 3" Voice Coil, Magnet Neodimium | 15" Kerucut, 3" Voice Coil, Magnet Neodimium | 12" Kerucut, 3" Voice Coil, Magnet Neodimium | 10" Kerucut, 3" Voice Coil, Magnet Neodimium | 18" Cone, 4" Voice Coil, Ferrite magnet | 15" Cone, 4" Voice Coil, Ferrite magnet |
MF | 8" Kerucut, 1.5" Voice Coil, magnet ferit | - | - | - | - | - | |
HF | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | 2" Voice Coil, 1” Throat Kompresi Driver, Diafragma Titanium, Magnet Neodimium | - | - | |
Crossover | 700Hz (FIR-X), 2.5kHz (Pasif) | 1.7kHz (FIR-X) | 1.8kHz (FIR-X) | 1.8kHz (FIR-X) | - | - | |
Sampling frequency rate | Internal | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz dan Filter FIR | 96kHz and FIR Filter | 96kHz and FIR Filter |
Konverter A/D D/A | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | |
Tingkat Keluar Maksimum (1m; on axis) | 143dB SPL *1 | 139dB SPL *1 | 139dB SPL *1 | 137dB SPL *1 | 136dB SPL *1 | 136dB SPL *1 | |
SRC | Ya | Ya | Ya | Ya | Yes | Yes | |
Power Rating | Dynamic | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 2000W (LF:1000W, MF/HF: 1000W) *2 | 1600W *2 | 1600W *2 |
Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1300W | 1300W | |
Kontinu | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 1200W | 1200W | |
Sambungan I/O | Analog I/O | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line Level (Maksimal +24dBu), Impedansi Input 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU atau DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
I/O Digital | Dante: etherCON CAT5e x2 (Rangkaian Seri), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) dan Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Rangkaian Seri), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) dan Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Rangkaian Seri), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) dan Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Rangkaian Seri), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) dan Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | |
Lain-lain | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA untuk penyimpanan/memuat data Flashdisk | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (Kunci V) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
Kelas Amplifier | Kelas D | Kelas D | Kelas D | Kelas D | Class-D | Class-D | |
Pendingin | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Kipas Pendingin, Kecepatan Bervariasi | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
Konsumsi Daya | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 45W (diam), 150W (1/8) | 40W (Idle), 180W (1/8) | 40W (Idle), 180W (1/8) | |
Handel | Aluminum die-cast, samping x2 | Aluminum die-cast, samping x2 | Aluminum die-cast, samping x2 | Aluminium die-cast, Atas x1, Samping x1 | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
Rigging | M10 x16 | M10 x12 | M10 x12 | M10 x8, M8 x2 | - | - | |
Dimensi | P | 550 mm (21,6") | 450 mm (17,7") | 410 mm (16,1") | 315 mm (12,4") | 550 mm (21.7") | 450 mm (17.7") |
T | 897 mm (35.3") (dengan kaki karet) | 761 mm (30.0") (dengan kaki karet) | 646 mm (25.4") (dengan kaki karet) | 537 mm (21.1") (dengan kaki karet) | 657 mm (25.9") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
L | 520 mm (20,5") | 460 mm (18,1") | 394 mm (15,5") | 345 mm (13,6") | 720 mm (28.3") | 600 mm (23.6") | |
Berat Bersih | 41,6kg | 25,2kg | 21,4kg | 17.9kg | 48.9kg (107.8lbs) | 40.0kg (88.2lbs) | |
Opsi | Tutup: SPCVR-DZR315 | Braket U: UB-DZR15H/V, Tutup: SPCVR-DZR15 | Braket U: UB-DZR12H/V, Tutup: SPCVR-DZR12 | Braket U: UB-DZR10H/V, Tutup: SPCVR-DZR10 | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
Lain-lain | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | Bahan Box, Tampilan, Warna: Kayu Lapis, Cat Poliurea yang Tahan Lama, Hitam/Putih | |
Sudut Monitor Floor | - | 50° Simetris | 50° Simetris | 50° | - | - | |
Kutub Soket | - | Φ35 mm x2 (0° atau -7°) | Φ35 mm x2 (0° atau -7°) | Φ35 mm x2 (0° atau -7°) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
- *1: SPL peak yang terukur dengan pink noise @1m.
*2: Daya peak total dari output individu (AC 120V, 25℃). Nilai ini diukur pada impedansi muatan minimal, dengan perlindungan yang dilepas.