Dapat digulir
| Spesifikasi Umum | Tipe speaker | 2 arah, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2 arah, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
|---|---|---|---|---|---|---|---|
| Rentang frekuensi (-10dB) | 50 Hz - 20 kHz | 55 Hz - 20 kHz | 44 Hz - 20 kHz | 48 Hz - 20 kHz | 52 Hz - 20 kHz | ||
| Area jangkauan | H65゚ x V75゚ | H90゚ x V90゚ | H90゚ x V60゚ | H90゚ x V60゚ (Dapat berputar) | H90゚ x V60゚ (Rotatable) | ||
| Crossover | 1,8 kHz: FIR-X tuning™ (filter FIR fase linear) | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1,8k Hz: FIR-X tuning™ (filter FIR fase linear) | 1.9 kHz: FIR-X tuning™ (linear phase FIR filter) | ||
| Level Output Maksimum (Peak terukur, noise IEC@1m) | 131 dB SPL | 129 dB SPL | 131 dB SPL | 130 dB SPL | 128 dB SPL | ||
| Komponen | LF | Diameter: Cone 15", Voice Coil: 3", Magnet: Ferit | Diameter: 12" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: Cone 12", Voice Coil: 2,5", Magnet: Ferit | Diameter: 10" cone, Voice Coil: 2", Magnet: Ferrite | |
| HF | Diafragma: 1,75", Tipe: Throat compression driver coaxial 1", Magnet: Ferit | Diaphragm: 1.75", Type: 1" throat coaxial compression driver, Magnet: Ferrite | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | Diafragma: 1,4", Tipe: throat compression driver 1", Magnet: Ferit | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | ||
| Kelas amplifier | Kelas D | Class-D | Class-D | Kelas D | Class-D | ||
| Power rating | Dinamis | 1.000 W (LF: 800 W, HF: 200 W) *1 | 1,000 W (LF: 800 W, HF: 200 W) *1 | 1,000 W (LF: 800 W, HF: 200 W) *1 | 1.000 W (LF: 800 W, HF: 200 W) *1 | 700 W (LF: 500 W, HF: 200 W) *1 | |
| Power Rating | Kontinu | 465 W (LF: 400 W, HF: 65 W) | 465 W (LF: 400 W, HF: 65 W) | 465 W (LF: 400 W, HF: 65 W) | 465 W (LF: 400 W, HF: 65 W) | 325 W (LF: 260 W, HF: 65 W) | |
| Pendinginan | Kipas pendingin, 4 kecepatan | Fan cooling, 4 speeds | Fan cooling, 4 speeds | Kipas pendingin, 4 kecepatan | Fan cooling, 4 speeds | ||
| Konsumsi daya | 74 W (1/8 daya), 18 W (Idle) | 74 W (1/8power), 18 W (Idle) | 74 W (1/8power), 18 W (Idle) | 74 W (1/8 daya), 18 W (Idle) | 60 W (1/8power), 18 W (Idle) | ||
| Persyaratan daya | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | ||
| Konverter A/D D/A | Sampling 48 kHz 24 bit | 24 bit 48 kHz Sampling | 24 bit 48 kHz Sampling | Sampling 48 kHz 24 bit | 24 bit 48 kHz Sampling | ||
| Prosesor | OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | ||
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through atau CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through atau CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | ||
| Bahan kabinet | Plywood | Plywood | Plywood | Plywood | Plywood | ||
| Selesai | Cat Polyurea Tahan Lama, Hitam | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | Cat Polyurea Tahan Lama, Hitam | Durable Polyurea Painting, Black | ||
| Handel | Samping x1 | Side x1 | Side x2 | Atas x1, Sisi x2 | Top x1 | ||
| Soket tiang | Φ35 mm x1 (Samping) | Φ35 mm x1 (Side) | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x2 (0° atau -7°) | Φ35 mm x1 (Bottom) | ||
| Rigging | - | - | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | Atas x 2, Belakang x 1 (Pas untuk Baut mata M10 x 30~50 mm) | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | ||
| Sudut Monitor Lantai | 57° | 57° | - | - | - | ||
| Dimensi | P | 642 mm (25,3”) | 500 mm (19.7") | 432 mm (17.0") | 359 mm (14,1”) | 305 mm (12.0") | |
| T | 369 mm (14.5") (dengan kaki karet) | 343 mm (13.5") (with rubber feet) | 692 mm (27.2") (with rubber feet) | 578 mm (22.8") (dengan kaki karet) | 494 mm (19.5") (with rubber feet) | ||
| L | 505 mm (19,9”) | 454 mm (17.9") | 405 mm (15.9") | 340 mm (13,4”) | 300 mm (11.8") | ||
| Berat Bersih | 23,0 kg (50,7 lbs) | 16.5 kg (36.4 lbs) | 24.0 kg (52.9 lbs) | 19,2 kg (42,3 lbs) | 15.0 kg (33.1 lbs) | ||
| Opsi | - | - | - | Braket U: UB-DXRDHR12 | U-bracket: UB-DXRDHR10 | ||
*1: Total daya puncak output masing-masing (AC 120 V, 25℃). Nilai ini diukur pada impedansi beban minimum, dengan perlindungan dinonaktifkan.