APXT2
| APXT2 | ||
|---|---|---|
| Bentuk Bodi | APX Traveler | |
| Panjang Skala | 580mm (22 13/16") | |
| Panjang Bodi | 385mm (15 3/16") | |
| Panjang Total | 866mm (34 1/8") | |
| Lebar Bodi | 300mm (11 13/16") | |
| Kedalaman Bodi | 65-75 mm (2 9/16" - 2 15/16") | |
| Lebar Nut | 43 mm (1 11/16”) | |
| Jarak Senar * | 10,0 mm | |
| Top Material | Spruce | |
| Back Material | Locally Sourced Tonewood | |
| Side Material | Locally Sourced Tonewood | |
| Material Neck | Locally Sourced Tonewood | |
| Material Fingerboard | Rosewood | |
| Radius Fingerboard | R400 mm (15 3/4") | |
| Material Bridge | Rosewood | |
| Material Nut | Urea | |
| Material Sadel | Urea | |
| Pin Bridge | ABS Warna Hitam | |
| Tuner | Krom Bertutup | |
| Binding Bodi | Cream + Black | |
| Inlay Soundhole | Hitam atau Putih | |
| Pickguard | Tidak Ada | |
| Body Finish | Gloss | |
| Neck Finish | Doff | |
| Elektronik | SYSTEM68TR | |
| Pengaturan | Vol/Tone/Tuner | |
| Koneksi | LINE OUT | |
| String | .012/.016/.024/.032/.042/.053 | |
| Aksesori | Kunci L | |
| Case | Gig Bag | |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.