Dapat digulir
| Spesifikasi Umum | Umum | Konstruksi | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panjang Skala | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4" (628.6mm) | 24-3/4” (628.6mm) | ||
| Bodi | Material body | Maple / Mahogany | Maple / Mahogany | Maple / Mahogany | Maple / Mahogany | Flamed Maple Laminated / Maple / Mahogany (Maple / Mahogany for SPB color) | Flamed Maple Laminated / Maple / Mahogany | Flamed Maple Laminated / Maple / Mahogany | Flamed Maple Laminated / Maple / Mahogany | Maple / Mahogany | Maple / Mahogany | Maple / Nato or Mahogany | Nato or Mahogany | |
| Body Finish | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Gloss Polyurethane | Hand Brushed Satin (Steel wool) Finish / Polyurethane | Gloss Polyurethane | Gloss Polyurethane | ||
| Leher | Material Neck | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Mahogany 3-Piece | Nato or Mahogany | Nato or Mahogany | |
| Neck Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | ||
| Material Fingerboard | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Radius Fingerboard | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4" (350mm) | 13-3/4” (350mm) | ||
| Fret wire | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo | Medium | Medium | ||
| Jumlah fret | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| Material mur | Graph Tech TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Lebar Neck @ Fret 0/Fret ke-12 | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | 43.0 / 52.5 mm | ||
| Ketebalan @ Fret ke-1/Fret ke-12 | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 21.1 / 25.2 mm | 20.0 / 22.6 mm | 20.0 / 22.6 mm | ||
| Elektronik | Neck Pickup | VH7n+: Humbucker/Alnico V | VH5n+: Humbucker/Alnico V | VP5n: P-90 Type Single Coil /Alnico V | VH5n+: Humbucker/Alnico V | VT5n+: Humbucker/Alnico V | VH5n+: Humbucker/Alnico V | VP5n: P-90 Type Single Coil /Alnico V | VP5n: P-90 Type Single Coil /Alnico V | VP5n: P-90 Type Single Coil /Alnico V | VP5n+: P-90 Type Single Coil /Alnico V | VH3n: Humbucker / Alnico V | HH3n: Humbucker / Ceramic | |
| Middle Pickup | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bridge Pickup | VH7b+: Humbucker/Alnico V | VH5b+: Humbucker/Alnico V | VP5b: P-90 Type Single Coil /Alnico V | VH5b+: Humbucker/Alnico V | VT5b+: Humbucker/Alnico V | VH5b+: Humbucker/Alnico V | VP5b: P-90 Type Single Coil /Alnico V | VP5b: P-90 Type Single Coil /Alnico V | VP5b: P-90 Type Single Coil /Alnico V | VP5b+: P-90 Type Single Coil /Alnico V | VH3b: Humbucker / Alnico V | HH3b: Humbucker / Ceramic | ||
| Pengaturan | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone (Push-Pull "Dry Switch") | Master Volume, Master Tone | ||
| Tombol Pickup | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | ||
| Hardware | Batang | TonePros AVT-II | TonePros AVT-II | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Adjustable Wraparound | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Adjustable Wraparound | Tune-O-Matic | Tune-O-Matic | |
| Tremolo Arm | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jarak Senar | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | ||
| Tailpiece | - | - | Bigsby B50 | Bigsby B50 | Bigsby B50 | - | Original Aluminum Tailpiece | Original Aluminum Tailpiece | Original Aluminum Tailpiece | - | Stop Tailpiece | Stop Tailpiece | ||
| Mesin tuning | Die-Cast | Die-Cast | Locking Die-Cast | Locking Die-Cast | Locking Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | ||
| Pickguard | Copper | Aluminum | 3-Ply Cream | 3-Ply Black | 3-Ply Black | 3-Ply Black | 3-Ply Black | 3-Ply Cream | 3-Ply Cream | 3-Ply Black | 3-Ply Black | 1-Ply Black | ||
| Lain-lain | Ukuran senar | D'Addario EXL110 / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | |
| Case | Hardshell Case | Gig Bag | Gig Bag | Gig Bag | Gig Bag | Gig Bag | Gig Bag | Gig Bag | Gig Bag | Gig Bag | - | - | ||
| Fitur khusus | I.R.A. Treatment | - | - | - | - | - | - | - | - | - | - | - | ||


