R Series (SLOT) I/O Rack
| RSio64-D | ||
|---|---|---|
| Sampling frequency rate | Eksternal | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
| SRC | SRC Lock Range: 39.7 kHz – 101.7 kHz, Sample Rate Ratio Limit: 1:2.6 to 2.6:1 | |
| Persyaratan Daya | 100-240 V 50/60 Hz | |
| Konsumsi Daya | 60 W | |
| Dimensi | P | 480mm |
| T | 88mm | |
| L | 365mm | |
| Berat Bersih | 6.1kg | |
| Aksesori | Owner’s Manual, AC power cord | |
| Opsi | PA-700 (adaptor AC) | |
| Lain-lain | Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | |
Signal Delay
Digital I/O Characteristics
Control I/O Characteristics
External DC Input Characteristics
*1: Power Requirements: +24V±2V, 3A
*2: 1pin=GND, 2pin=NC, 3pin=NC, 4pin=+24V