DXR mkII Series
DXR mkII Series
DXR15mkII | DXR12mkII | DXR10mkII | DXR8mkII | ||
---|---|---|---|---|---|
Tipe Speaker | Powered speaker Bi-amp 2-arah 15", tipe Bass-reflex | Powered speaker Bi-amp 2-arah 12", tipe Bass-reflex | Powered speaker Bi-amp 2-arah 10", tipe Bass-reflex | Powered speaker Bi-amp 2-arah 8", tipe Bass-reflex | |
Rentang frekuensi (-10dB) | 49Hz - 20kHz | 52Hz - 20kHz | 56Hz - 20kHz | 57Hz - 20kHz | |
Jangkauan Nominal | T | 90° | 90° | 90° | 90° |
V | 60° | 60° | 60° | 60° | |
Komponen | LF | Diameter: kerucut 15", Koil Suara: 2,5", Magnet: Ferit | Diameter: kerucut 12", Koil Suara: 2,5", Magnet: Ferit | Diameter: kerucut 10", Koil Suara: 2", Magnet: Ferit | Diameter: kerucut 8", Koil Suara: 2", Magnet: Ferit |
HF | Diafragma: 1,75", Tipe: Throat compression drive 1", Magnet: Neodimium | Diafragma: 1,75", Tipe: Throat compression drive 1", Magnet: Neodimium | Diafragma: 1,75", Tipe: Throat compression drive 1", Magnet: Neodimium | Diafragma: 1,75", Tipe: Throat compression drive 1", Magnet: Neodimium | |
Crossover | FIR-X tuning™ (filter FIR fase linear) | FIR-X tuning™ (filter FIR fase linear) | FIR-X tuning™ (filter FIR fase linear) | FIR-X tuning™ (filter FIR fase linear) | |
Daya Keluar | Dinamis: 1100W (LF: 950W HF: 150W) / Kontinu: 700W (LF: 600W HF: 100W) | Dinamis: 1100W (LF: 950W HF: 150W) / Kontinu: 700W (LF: 600W HF: 100W) | Dinamis: 1100W (LF: 950W HF: 150W) / Kontinu: 700W (LF: 600W HF: 100W) | Dinamis: 1100W (LF: 950W HF: 150W) / Kontinu: 700W (LF: 600W HF: 100W) | |
Tingkat Keluar Maksimum (1m; on axis) | 134dB SPL | 134dB SPL | 132dB SPL | 130dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Telepon x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Paralel dengan INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Telepon x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Paralel dengan INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Telepon x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Paralel dengan INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Telepon x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Paralel dengan INPUT 1), LINK OUT: XLR x 1 | |
Prosesor | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR :FOH / MAIN, MONITOR, OFF | |
Persyaratan Daya | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60 Hz | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | |
Konsumsi Daya | 110W | 110W | 90W | 90W | |
Perangkat keras flying dan mounting | Atas x2, Belakang x1 (Cocok untuk baut mata M10 x 18mm) | Atas x2, Belakang x1 (Cocok untuk baut mata M10 x 18mm) | Atas x2, Belakang x1 (Cocok untuk baut mata M8 x 15mm) | Atas x2, Belakang x1 (Cocok untuk baut mata M8 x 15mm) | |
Kutub Soket | 35mm dengan fitur 2-arah (0 atau 7 derajat) | 35mm dengan fitur 2-arah (0 atau 7 derajat) | 35mm dengan fitur 2-arah (0 atau 7 derajat) | 35mm dengan fitur 2-arah (0 atau 7 derajat) | |
Dimensi | P | 445mm (17 4/8") | 362mm (14 2/8") | 305mm (12”) | 280mm (11”) |
T | 700mm (27 4/8") | 601mm (23 5/8") | 502mm (19 6/8") | 458mm (18”) | |
L | 380mm (15”) | 350mm (13 6/8") | 310mm (12 2/8") | 280mm (11”) | |
Berat Bersih | 21,8kg (48,1lb) | 18.6kg (41.0lbs) | 13,9kg | 12.8kg (28.2lbs) | |
Aksesori | UB-DXR15 (braket-U) | UB-DXR12 (braket-U) | UB-DXR10 (braket-U) | UB-DXR8 (braket-U) | |
Lain-lain | Bahan: ABS (Permukaan Warna Hitam Doff) | Bahan: ABS (Permukaan Warna Hitam Doff) | Bahan: ABS (Permukaan Warna Hitam Doff) | Bahan: ABS (Permukaan Warna Hitam Doff) |
DXR Series
DXR15 | DXR12 | DXR10 | DXR8 | ||
---|---|---|---|---|---|
Tipe Speaker | 15" 2-way, Bi-amp powered speaker, Bass-reflex type | 12" 2-way, Bi-amp powered speaker, Bass-reflex type | 10" 2-way, Bi-amp powered speaker, Bass-reflex type | 8" 2-way, Bi-amp powered speaker, Bass-reflex type | |
Rentang frekuensi (-10dB) | 49Hz - 20kHz | 52Hz - 20kHz | 56Hz - 20kHz | 57Hz - 20kHz | |
Jangkauan Nominal | T | 90° | 90° | 90° | 90° |
V | 60° | 60° | 60° | 60° | |
Komponen | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite | Diameter:8" cone, Voice Coil:2", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | |
Daya Keluar | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
Tingkat Keluar Maksimum (1m; on axis) | 133dB SPL | 132dB SPL | 131dB SPL | 129dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 ( Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1), LINK OUT: XLR x 1 | |
Prosesor | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR :FOH / MAIN, MONITOR, OFF | |
Persyaratan Daya | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60 Hz | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | |
Konsumsi Daya | 110W | 110W | 90W | 90W | |
Perangkat keras flying dan mounting | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | |
Kutub Soket | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | |
Dimensi | P | 445mm (17 4/8") | 362mm (14 2/8") | 305mm (12") | 280mm (11") |
T | 700mm (27 4/8") | 601mm (23 5/8") | 502mm (19 6/8") | 458mm (18") | |
L | 380mm (15") | 350mm (13 6/8") | 310mm (12 2/8") | 280mm (11") | |
Berat Bersih | 22.5kg (49.6lbs) | 19.3kg (42.5lbs) | 14.6kg (32.2lbs) | 13.5kg (29.8lbs) | |
Aksesori | UB-DXR15 (U-bracket) | UB-DXR12 (U-bracket) | UB-DXR10 (U-bracket) | UB-DXR8 (U-bracket) | |
Lain-lain | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) |