Dapat digulir
| Kerangka | I/O | Mic inputs | 16 (Remote HA), with HPF |
|---|---|---|---|
| Daya Phantom | +48V DC; ON/OFF: per channel | ||
| Pengonvert AD | 24bit; 128 time over sampling | ||
| Kabel Keluar | 8 | ||
| Pengonvert DA | 24bit; 128 time over sampling | ||
| I/O Digital | 2x EtherSound | ||
| Spesifikasi Umum | Sampling frequency rate | Internal | 48kHz |
| Eksternal | 48kHz (-10%, +2.5%) | ||
| Total harmonic distortion | Less than 0.05% (20Hz-20kHz) | ||
| Frequency response | 0, +0.5, -1.5dB 20Hz-20kHz | ||
| Dynamic Range | AD+DA: 108dB | ||
| Hum & noise level | Equivalent input noise | -128dBu | |
| Residual output noise | -80dBu | ||
| Crosstalk | -80dB | ||
| Persyaratan daya | AC100-240V 50/60Hz | ||
| Konsumsi daya | 65W | ||
| Dimensi | P | 480mm; 18-7/8in | |
| T | 132mm; 5-3/16in (3U), 142mm; 5-9/16in (inc. rubber feet) | ||
| L | 359.7mm; 14-3/16in | ||
| Berat Bersih | 8kg; 17.6lbs | ||
| Aksesori | Owner's manual, AC power cord | ||
Analog input characteristics
Analog Output characteristics
Digital I/O Characteristics
Control I/O Characteristics
* Specifications and appearance subject to change without notice.
* All trademarks and registered trademarks are property of their respective owners.