Dapat digulir
| Model 100V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 2200W x 2 | 1500W x 2 | 1100W x 2 | 800W x 2 | 500W x 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4ohms; Bridge | 4400W | 3000W | 2200W | 1600W | 1000W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1500W x 2 | 1300W x 2 | - | 1100W x 2 | 930W x 2 | - | 800W x 2 | 650W x 2 | - | 600W x 2 | 500W x 2 | - | 350W x 2 | 325W x 2 | - |
| 8ohms | 1000W x 2 | 900W x 2 | - | 750W x 2 | 650W x 2 | - | 500W x 2 | 450W x 2 | - | 350W x 2 | 315W x 2 | - | 230W x 2 | 200W x 2 | - | |
| 8ohms; Bridge | 2600W | 1860W | 1300W | 1000W | 650W | |||||||||||
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |||||||||||
| Model 120V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1500W x 2 | 1200W x 2 | 800W x 2 | 500W x 2 | |||||||||
| 4ohms; Bridge | 4600W | 3000W | 2400W | 1600W | 1000W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1600W x 2 | 1400W x 2 | - | 1100W x 2 | 930W x 2 | - | 800W x 2 | 725W x 2 | - | 600W x 2 | 525W x 2 | - | 400W x 2 | 325W x 2 | - |
| 8ohms | 1000W x 2 | 925W x 2 | - | 700W x 2 | 650W x 2 | - | 500W x 2 | 475W x 2 | - | 350W x 2 | 330W x 2 | - | 230W x 2 | 200W x 2 | - | |
| 8ohms; Bridge | 3200W | 2800W | - | 2200W | 1860W | - | 1700W | 1450W | - | 1200W | 1050W | - | 800W | 650W | - | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |||||||||||
| Model 230V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1600W x 2 | 1200W x 2 | 900W x 2 | 600W x 2 | |||||||||
| 4ohms; Bridge | 4600W | 3200W | 2400W | 1800W | 1200W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1650W x 2 | 1500W x 2 | - | 1150W x 2 | 930W x 2 | - | 850W x 2 | 700W x 2 | - | 700W x 2 | 550W x 2 | - | 450W x 2 | 400W x 2 | - |
| 8ohms | 1050W x 2 | 950W/ch | - | 750W x 2 | 650W x 2 | - | 550W x 2 | 450W x 2 | - | 400W x 2 | 350W x 2 | - | 250W x 2 | 230W x 2 | - | |
| 8ohms; Bridge | 3300W | 3000W | - | 2300W | 1860W | - | 1600W | 1400W | - | 1400W | 1100W | - | 900W | 800W | - | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |||||||||||
| Model 240V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1500W x 2 | 1200W x 2 | 800W/ch | 500W x 2 | |||||||||
| 4ohms; Bridge | 4600W | 3000W | 2400W | 1600W | 1000W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1600W x 2 | 1400W x 2 | - | 1100W x 2 | 930W x 2 | - | 850W x 2 | 725W x 2 | - | 600W x 2 | 525W x 2 | - | 400W x 2 | 325W x 2 | - |
| 8ohms | 1000W x 2 | 925W x 2 | - | 700W x 2 | 650W x 2 | - | 550W x 2 | 475W x 2 | - | 350W x 2 | 330W x 2 | - | 230W x 2 | 200W x 2 | - | |
| 8ohms; Bridge | 3200W | 2800W | - | 2200W | 1860W | - | 1700W | 1450W | - | 1200W | 1050W | - | 800W | 650W | - | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |||||||||||
| Spesifikasi Umum | Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | ||||||||||
| Distorsi Intermodulasi | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |||||||||||
| Frequency response | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | |||||||||||
| Rasio S/N | 106dB (DIN AUDIO) | 105dB (DIN AUDIO) | 103dB (DIN AUDIO) | 101dB (DIN AUDIO) | 101dB (DIN AUDIO) | |||||||||||
| Daya Bandwidth | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | |||||||||||
| Crosstalk | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | |||||||||||
| Faktor Peredaman | More than 800 | More than 800 | More than 800 | More than 800 | More than 500 | |||||||||||
| Perolehan Tegangan | 32dB | 32dB | 32dB | 32dB | 32dB | |||||||||||
| Sesitifitas Masukan | 100V: +8.8dBu, 120V/240V: +9.2dBu, 230V: +9.5dBu | 100V: +7.4dBu, 120V/240V: +7.7dBu, 230V: +8.0dBu | 100V: +5.8dBu, 120V/240V: +6.7dBu, 230V: +6.2dBu | 100V: +4.2dBu, 120V/240V: +4.7dBu, 230V: +2.9dBu | 100V: +2.3dBu, 120V/240V: +5.3dBu, 230V: +3.2dBu | |||||||||||
| Voltase input maksimum | +22dBu | +22dBu | +22dBu | +22dBu | +22dBu | |||||||||||
| Sambungan I/O | Kabel Masuk / Port Keluar | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | ||||||||||
| Port Speaker Keluar | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | |||||||||||
| Port kontrol | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | |||||||||||
| Sirkuit Pelindung | Perlindungan Beban | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | ||||||||||
| Perlindungan Amplifier | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | |||||||||||
| Kelas amplifier | EEEngine | EEEngine | EEEngine | EEEngine | EEEngine | |||||||||||
| Pendinginan | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | |||||||||||
| Persyaratan daya | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |||||||||||
| Konsumsi Daya | Penyetaraan Sumber Musik | 100V: 950W, 120V: 750W, 230V: 1100W, 240V: 1000W | 100V: 800W, 120V: 700W, 230V: 800W, 240V: 800W | 100V: 600W, 120V: 450W, 230V: 600W, 240V: 600W | 100V: 450W, 120V: 450W, 230V: 500W, 240V: 500W | 100V: 350W | ||||||||||
| Tidak Ada Aktifitas | 55W | 40W | 40W | 40W | 40W | |||||||||||
| Dimensi | P | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | ||||||||||
| T | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | |||||||||||
| L | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | |||||||||||
| Berat Bersih | 13kg; 28.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | |||||||||||
| Aksesori | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | |||||||||||
0dB=0.775Vrms, 0dBV=1.00Vrms
Half Power=3dB below rated power