Dapat digulir
| Model 100V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 1400W x 2 | 1050W x 2 | 1000W x 2 | 800W x 2 | 250W x 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4ohms; Bridge | 2800W | 2100W | 1000W | 1600W | 500W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1100W x 2 | 930W x 2 | - | 750W x 2 | 700W x 2 | - | 590W x 2 | 450W x 2 | - | 390W x 2 | 300W x 2 | - | 120W x 2 | 100W x 2 | - |
| 8ohms | 750W x 2 | 700W x 2 | - | 525W x 2 | 500W x 2 | - | 390W x 2 | 350W x 2 | - | 275W x 2 | 250W x 2 | - | 110W x 2 | 100W x 2 | - | |
| 8ohms; Bridge | 2200W | 1860W | - | 1500W | 1400W | - | 1180W | 900W | - | 780W | 600W | - | 240W | 200W | - | |
| 70V line | 625W x 2 / 8ohms | - | - | - | - | |||||||||||
| 100V line | - | - | 625W, Bridge / 16ohms | - | - | |||||||||||
| Model 120V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 1000W x 2 | 650W x 2 | 250W x 2 | |||||||||
| 4ohms; Bridge | 3200W | 2600W | 2000W | 1300W | 500W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1100W x 2 | 950W x 2 | - | 750W x 2 | 700W x 2 | - | 590W x 2 | 450W x 2 | - | 390W x 2 | 300W x 2 | - | 165W x 2 | 125W x 2 | - |
| 8ohms | 750W x 2 | 700W x 2 | - | 525W x 2 | 500W x 2 | - | 390W x 2 | 350W x 2 | - | 275W x 2 | 250W x 2 | - | 135W x 2 | 110W x 2 | - | |
| 8ohms; Bridge | 2200W | 1900W | - | 1500W | 1400W | - | 1180W | 900W | - | 780W | 600W | - | 330W | 250W | - | |
| 70V line | 625W x 2 / 8ohms | - | - | - | - | |||||||||||
| 100V line | - | - | 625W, Bridge / 16ohms | - | - | |||||||||||
| Model 230V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 925W x 2 | 650W x 2 | 250W x 2 | |||||||||
| 4ohms; Bridge | 3200W | 2600W | 1850W | 1300W | 500W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1100W x 2 | 950W x 2 | - | 750W x 2 | 700W x 2 | - | 590W x 2 | 435W x 2 | - | 390W x 2 | 295W x 2 | - | 155W x 2 | 115W x 2 | - |
| 8ohms | 750W x 2 | 690W x 2 | - | 525W x 2 | 500W x 2 | - | 390W x 2 | 350W x 2 | - | 275W x 2 | 250W x 2 | - | 125W x 2 | 100W x 2 | - | |
| 8ohms; Bridge | 2200W | 1900W | - | 1500W | 1400W | - | 1180W | 870W | - | 780W | 590W | - | 310W | 230W | - | |
| 70V line | 625W x 2 / 8ohms | - | - | - | - | |||||||||||
| 100V line | - | - | 625W, Bridge / 16ohms | - | - | |||||||||||
| Model 240V | Daya Dinamis; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 1000W x 2 | 650W x 2 | 250W x 2 | |||||||||
| 4ohms; Bridge | 3200W | 2600W | 2000W | 1300W | 500W | |||||||||||
| Daya Keluar; 1kHz | 4ohms | 1100W x 2 | 950W x 2 | - | 750W x 2 | 700W x 2 | - | 590W x 2 | 450W x 2 | - | 390W x 2 | 300W x 2 | - | 155W x 2 | 110W x 2 | - |
| 8ohms | 750W x 2 | 700W x 2 | - | 525W x 2 | 500W x 2 | - | 390W x 2 | 350W x 2 | - | 275W x 2 | 250W x 2 | - | 120W x 2 | 100W x 2 | - | |
| 8ohms; Bridge | 2200W | 1900W | - | 1500W | 1400W | - | 1180W | 900W | - | 780W | 600W | - | 310W | 220W | - | |
| 70V line | 625W x 2 / 8ohms | - | - | - | - | |||||||||||
| 100V line | - | - | 625W, Bridge / 16ohms | - | - | |||||||||||
| Spesifikasi Umum | Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | ||||||||||
| Distorsi Intermodulasi | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |||||||||||
| Frequency response | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | |||||||||||
| Rasio S/N | 104dB | 103dB | 102dB | 100dB | 96dB | |||||||||||
| Daya Bandwidth | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | |||||||||||
| Crosstalk | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | |||||||||||
| Faktor Peredaman | More than 350 | More than 350 | More than 200 | More than 200 | More than 200 | |||||||||||
| Perolehan Tegangan | 32dB/26dB / 35.7dB (+4dBu) | 32dB/26dB / 34.2dB (+4dBu) | 32dB/26dB / 32.7dB (+4dBu) | 32dB/26dB / 31.2dB (+4dBu) | 32dB/26dB / 27.2dB (+4dBu) | |||||||||||
| Sesitifitas Masukan | +7.7dBu (32dB), +13.7dBu (26dB), +4dBu | +6.2dBu (32dB), +12.2dBu (26dB), +4dBu | +4.7dBu (32dB), +10.7dBu, (26dB), +4dBu | +3.2dBu (32dB), +9.2dBu, (26dB), +4dB | -0.8dBu (32dB)、+5.2dB (26dB), +4dB | |||||||||||
| Voltase input maksimum | +22dBu | +22dBu | +22dBu | +22dBu | +22dBu | |||||||||||
| Sambungan I/O | Kabel Masuk / Port Keluar | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | ||||||||||
| Port Speaker Keluar | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | |||||||||||
| Port kontrol | D-sub 15pin | D-sub 15pin | D-sub 15pin | D-sub 15pin | D-sub 15pin | |||||||||||
| Prosesor | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | |||||||||||
| Sirkuit Pelindung | Perlindungan Beban | Power switch on/off mute, DC-fault: Amplifier shuts down automatically. (Operation not restored automatically), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Operation not restored automatically), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Outputrelay off/returns automatically), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Output Relay off), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Output Relay off), Clip limiting (THD ≥ 0.5%) | ||||||||||
| Perlindungan Amplifier | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | |||||||||||
| Perlindungan Sumber Daya | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 100°C) | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 100°C) | Thermal (Amplifier shuts down automatically; transfomer temp ≥ 130°C; Restored automatically) | Thermal (Amplifier shuts down automatically; transfomer temp ≥ 130°C; Restored automatically) | Thermal (Amplifier shuts down automatically; transfomer temp ≥ 130°C; Restored automatically) | |||||||||||
| Kelas amplifier | EEEngine | EEEngine | EEEngine | EEEngine | EEEngine | |||||||||||
| Pendinginan | 2x Variable-speed fan | 2x Variable-speed fan | 1x Variable-speed fan | 1x Variable-speed fan | 1x Variable-speed fan | |||||||||||
| Persyaratan daya | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |||||||||||
| Konsumsi Daya | Penyetaraan Sumber Musik | 650W | 500W | 450W | 320W | 100V: 150W, 120V/230V/240V: 170W | ||||||||||
| Tidak Ada Aktifitas | 35W | 35W | 30W | 25W | 20W | |||||||||||
| Stand-by | 5W | 5W | 5W | 5W | 5W | |||||||||||
| Dimensi | P | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | ||||||||||
| T | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | |||||||||||
| L | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | |||||||||||
| Berat Bersih | 14.0kg; 30.9lbs | 14.0kg; 30.9lbs | 15kg; 33.1lbs | 14kg; 30.9lbs | 12kg; 26.5lbs | |||||||||||
| Aksesori | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) | |||||||||||
0 dBu=0.775 Vrms, Half Power=1/2 Output Power (3 dB below rated power)